Results:
Grand Prix du Commerce et de l'Industrie
Cross-country race Nantes - Blain - Nantes, a straight-line distance of around 75 kilometres (Thursday 18 August)
| Pilot | Plane | Result | Prize |
1. | Léon Morane | Blériot | 53:31.6 | 10,000 francs |
2. | Not awarded | | | (5,000 francs) |
Grand Prix de Nantes
Speed contest over three laps of the course
Qualification for biplanes (Tuesday 16 August)
| Pilot | Plane | Result | Prize |
1. | Eugène Renaux | M. Farman | 6:44.4 | 1,000 francs |
2. | Charles van den Born | H. Farman | 7:20.2 | 500 francs |
3. | Marcel Paillette | Sommer | 7:24.8 | |
Qualification for monoplanes (Wednesday 17 August)
| Pilot | Plane | Result | Prize |
1. | Léon Morane | Blériot | 5:09.0 | 1,000 francs |
2. | René Simon | Blériot | 5:44.2 | 500 francs |
3. | René Thomas | Antoinette | 7:08.0 | |
| Albert Niel | Nieuport | DNF | |
Final, first runs (Saturday 20 August)
| Pilot | Plane | Result |
1. | Léon Morane | Blériot | 5:06.8 |
2. | René Simon | Blériot | 5:26.6 |
3. | Eugène Renaux | M. Farman | 6:54.6 |
4. | Charles van den Born | H. Farman | 7:17.0 |
Final, second runs (Sunday 21 August)
| Pilot | Plane | Result |
1. | Léon Morane | Blériot | 5:01:4 |
2. | René Simon | Blériot | 5:21.0 |
3. | Eugène Renaux | M. Farman | 6:43.6 |
| Charles van den Born | H. Farman | DNS |
Finals, aggregate results
| Pilot | Plane | Result | Prize |
1. | Léon Morane | Blériot | 10:08.2 | 5,000 francs |
2. | René Simon | Blériot | 10:47.6 | 1,500 francs |
3. | Eugène Renaux | M. Farman | 13:38.2 | 500 francs |
| Charles van den Born | H. Farman | - | |
Prix de la plus grande durée sans éscale
For the longest non-stop flight, only complete laps counted. Final results calculated by adding the flights of each day.
Sunday 14 August
| Pilot | Plane | Result |
1. | Léon Morane | Blériot | 1 h 07:10.2 |
2. | René Thomas | Antoinette | 53:53.6 |
3. | Eugène Renaux | M. Farman | 41:34.2 |
4. | Charles van den Born | H. Farman | 5:15.8 |
Monday 15 August
| Pilot | Plane | Result |
1. | René Thomas | Antoinette | 20:42.0 |
2. | Léon Morane | Blériot | 10:07.0 |
3. | Marcel Paillette | Sommer | 2:52.0 |
Tuesday 16 August
| Pilot | Plane | Result |
1. | Eugène Renaux | M. Farman | 1 h 40:29.2 |
2. | Marcel Paillette | Sommer | 1 h 38:07.0 |
3. | Léon Morane | Blériot | 13:58.6 |
4. | Charles van den Born | H. Farman | 7:20.2 |
5. | Albert Niel | Nieuport | 3:22.0 |
Wednesday 17 August
| Pilot | Plane | Result |
1. | René Thomas | Antoinette | 25:48.8 |
2. | Eugène Renaux | M. Farman | 21:26.0 |
3. | Léon Morane | Blériot | 8:22.6 |
4. | René Simon | Blériot | 5:44.2 |
5. | Albert Niel | Nieuport | 2:56.6 |
Thursday 18 August
| Pilot | Plane | Result |
1. | René Simon | Blériot | 23:09.2 |
2. | Eugène Renaux | M. Farman | 18:27.0 |
3. | Robert Martinet | H. Farman | 8:36.4 |
Friday 19 AugustNo results
Saturday 20 August
| Pilot | Plane | Result |
1. | Robert Martinet | H. Farman | 35:28.2 |
2. | René Simon | Blériot | 32:26.8 |
3. | Marcel Paillette | Sommer | 16:13.0 |
4. | Eugène Renaux | M. Farman | 15:29.0 |
5. | Léon Morane | Blériot | 15:02.0 |
6. | Léon Cheuret | H. Farman | 12:40.4 |
Sunday 21 August
| Pilot | Plane | Result |
1. | Léon Morane | Blériot | 21:02.2 |
2. | René Simon | Blériot | 16:18.2 |
3. | Léon Bathiat | Hanriot | 8:21.4 |
4. | Marcel Paillette | Sommer | 8:15.0 |
5. | Eugène Renaux | M. Farman | 6:19.2 |
6. | Léon Cheuret | H. Farman | 2:38.0 |
Aggregate results:
| Pilot | Plane | Result | Prize |
1. | Eugène Renaux | M. Farman | 3 h 18:40.4 * | 5,000 francs |
2. | Marcel Paillette | Sommer | 2 h 05:27.0 | 2,000 francs |
* Renaux's daily results add up to some five minutes more, but this is the official result reported.
Prix de la hauteur
For the highest altitude reached, minimum 200 m for first prize and 100 m for second (15, 18 and 21 August)
| Pilot | Plane | Result | Prize |
1. | Léon Morane | Blériot | 1000 m | 4,000 francs |
2. | René Simon | Blériot | 100 m | 2,000 francs |
Prix quotidien de totalisation
Daily prize for the longest total time flown
Day | Pilot | Plane | Result | Prize |
Sunday 14 August | Léon Morane | Blériot | 1 h 07:10.2 | 500 francs |
Monday 15 August | René Thomas | Antoinette | 23:26.4 | 500 francs |
Tuesday 16 August | Eugène Renaux | M. Farman | 1 h 47:13.6 | 500 francs |
Wednesday 17 August | René Thomas | Antoinette | 32:56.8 | 500 francs |
Thursday 18 August | René Simon | Blériot | 30:27.8 | 500 francs |
Friday 19 August | (No flights) | | | (500 francs) |
Saturday 20 August | René Simon | Blériot | 58:26.2 | 500 francs |
Sunday 21 August | Léon Morane | Blériot | 39:30.4 | 500 francs |
Prix des passagers
For highest number of passengers carried three laps around the course, if equal number decided by the best time (14, 17, 19 and 21 August)
| Pilot | Plane | Result | Prize |
1. | Charles van den Born | H. Farman | 2 passengers, time 7:58.0 | 2,000 francs |
2. | Eugène Renaux | M. Farman | 1 passenger, time 7:11.2 | 1,000 francs |
3. | Léon Cheuret | H. Farman | 1 passenger, time 7:31.0 | 500 francs |
Prix de régularité
To the pilot who had flown at least five non-stop flights of 10 kilometres on different days, with the smallest difference between the the fastest and the slowest times.
| Pilot | Plane | Prize | Notes |
1. | Eugène Renaux | M. Farman | 2,000 francs | Exact result not known |
Total prize money won:
Pilot | Plane | Prize |
Léon Morane | Blériot | 21,000 francs |
Eugène Renaux | M. Farman | 13,000 francs |
René Simon | Blériot | 5,000 francs |
Charles van den Born | H. Farman | 2,500 francs |
Marcel Paillette | Sommer | 2,000 francs |
René Thomas | Antoinette | 1,000 francs |
Léon Cheuret | H. Farman | 500 francs |
Back to the
top of the page