Results:
Speed Prize
(For the fastest five laps, 18.35 km. To be contested on any day of the meeting.)
| Pilot | Plane | Time | Speed | Prize |
1. | Léon Morane | Bleriot | 9:34.4 | 89.94 km/h | £ 1,000 |
2. | Edmond Audemars | Bayard-Clement | 11:30.0 | 74.88 km/h | £ 400 |
3. | Louis Wagner | Hanriot | 12:12.2 | 70.59 km/h | £ 100 |
4. | Armstrong Drexel | Bleriot | 13:12.6 | 65.20 km/h | £ 50 |
5. | Joseph Christiaens | Farman | 13:32.2 | 63.62 km/h | |
6. | Cecil Grace | Short | 14:09.2 | 60.14 km/h | |
7. | Charles Rolls | Wright | 14:39.4 | 58.74 km/h | |
8. | Claude Grahame-White | Farman | 14:48.8 | 58.12 km/h | |
9. | Launcelot Gibbs | Farman | 15:21.2 | 56.11 km/h | |
10. | Robert Loraine | Farman | 16:17.2 | 52.89 km/h | |
Fastest Lap Prize
(For the fastest single lap, 2.87 km. To be contested on any day of the meeting.)
| Pilot | Plane | Time | Speed | Prize |
1. | Léon Morane | Bleriot | 1:53.6 | 91.13 km/h | £ 100 |
2. | Edmond Audemars | Bayard-Clement | 2:16.8 | 75.54 km/h | |
3. | Louis Wagner | Hanriot | 2:24.2 | 71.66 km/h | |
4. | Armstrong Drexel | Bleriot | 2:33.8 | 67.19 km/h | |
5. | James Radley | Bleriot | 2:38.2 | 65.33 km/h | |
5. | Joseph Christiaens | Farman | 2:38.2 | 65.33 km/h | |
7. | Cecil Grace | Short | 2:46.8 | 61.96 km/h | |
8. | Charles Rolls | Wright | 2:49.8 | 60.85 km/h | |
9. | Claude Grahame-White | Farman | 2:53.8 | 59.45 km/h | |
10. | Launcelot Gibbs | Farman | 3:02.4 | 56.65 km/h | |
11. | George Colmore | Short | 3:03.2 | 56.41 km/h | |
12. | Robert Loraine | Farman | 3:13.4 | 53.43 km/h | |
Greatest Altitude Prize
(For the highest altitude reached. To be contested on July 11th, 13th, 15th and 16th)
| Pilot | Plane | Altitude | Prize |
1. | Léon Morane | Bleriot | 1,252 m | £ 1,000 |
2. | Armstrong Drexel | Bleriot | 759 m | £ 400 |
3. | Claude Grahame-White | Farman | 506 m | £ 100 |
4. | Bertram Dickson | Farman | 408 m | £ 50 |
5. | Cecil Grace | Short | 354 m | |
6. | Charles Rolls | Wright | 274 m | |
7. | Louis Wagner | Hanriot | 212 m | |
Daily Greatest Altitude Prize
Monday July 11th
| Pilot | Plane | Altitude | Prize |
1. | Armstrong Drexel | Bleriot | 759 m | £ 25 |
Wednesday July 13th
| Pilot | Plane | Altitude | Prize |
1. | Léon Morane | Bleriot | 1,252 m | £ 25 |
Friday July 151th
| Pilot | Plane | Altitude | Prize |
1. | Cecil Grace | Short | 354 m | £ 25 |
Saturday July 16th
| Pilot | Plane | Altitude | Prize |
1. | Bertram Dickson | Farman | 408 m | £ 25 |
Royal Aero Club Prize
(Awarded to the British competitor ascending to 1,000 ft. (305 m) in shortest time)
Pilot | Plane | Time | Prize |
Claude Grahame-White | Farman | 6:36.8 | Medal |
Motor Union Prize
(Awarded to the British competitor making the highest ascent)
Pilot | Plane | Altitude | Prize |
Claude Grahame-White | Farman | 506 m | £ 200 |
Sea Flight Prize
(For the fastest time to fly a complete lap of the course, round a mark near the Needles Lighthouse at the west end of the Isle of Wight and back to the finishing line, an approximate distance of 21 miles (34 km), of which 18 miles (29 km) over the water. To be contested on July 15th and 16th.)
| Pilot | Plane | Result | Prize |
1. | Léon Morane | Bleriot | 25:12.4 | £ 800 |
2. | Armstrong Drexel | Bleriot | 35:28.0 | £ 400 |
3. | Claude Grahame-White | Farman | 45:47.0 | £ 100 |
Longest Flight Prize
(for the longest non-stop flight on July 11th - 16th)
| Pilot | Plane | Distance | Time | Prize |
1. | Claude Grahame-White | Farman | 146.401 km | 2 h 34:56.2 | £ 300 |
2. | Joseph Christiaens | Farman | 134.919 km | 2 h 20:52.2 | £ 150 |
3. | Edmond Audemars | Bayard-Clement | 28.706 km | 27:17.2 | £ 60 |
4. | Bertram Dickson | Farman | 20.094 km | 21:52.6 | £ 40 |
5. | James Radley | Bleriot | 2.871 km | 2:56.0 | |
Monoplane Longest Flight Prize
| Pilot | Plane | Distance | Time | Prize |
1. | Edmond Audemars | Bayard-Clement | 28.706 km | 27:17.2 | £ 100 |
Weight Carrying Prize
(For the competitors carrying the greatest weight, including one mandatory passenger of no less than 18 years of age, over one lap of the course. Was initially intended to be contested on July 13th and 14th, but was eventually decided on the 15th.)
| Pilot | Plane | Load | Time | Prize |
1. | Bertram Dickson | Farman | 184.8 kg | 3:23.0 | £ 350 |
2. | Claude Grahame-White | Farman | 192.8 kg* | 3:23.8 | £ 150 |
3. | Léon Morane | Bleriot | 186.9 kg* | 2:37.8 | £ 50 |
* These results were better than the winning result, but were achieved on July 16, which was an extra day when flights were allowed for the second and third prizes.
Starting Prize
(For the competitors who succeed in rising from the ground in the shortest distance. To be contested on July 12th and 14th)
| Pilot | Plane | Distance | Prize |
1. | Bertram Dickson | Farman | 32.18 m | £ 250 |
2. | Léon Morane | Bleriot | 32.21 m | £ 50 |
3. | Claude Grahame-White | Farman | 34.07 m | £ 25 |
4. | Alan Boyle | Avis | 38.96 m | £ 25 |
5. | James Radley | Bleriot | 39.55 m | |
6. | Launcelot Gibbs | Farman | 44.62 m | |
7. | Joseph Christiaens | Farman | 46.55 m | |
8. | Edmond Audemars | Bayard-Clement | 46.86 m | |
Alighting Prize
(For the competitors landing closest to a target after crossing a line in "vol plane". To be contested on July 12th and 14th)
| Pilot | Plane | Distance | Prize |
1. | Claude Grahame-White | Farman | 2.13 m | £ 250 |
2. | Joseph Christiaens | Farman | 8.92 m | £ 50 |
3. | Charles Rolls | Wright | 24.03 m | £ 25 |
4. | Bertram Dickson | Farman | 25.32 m | £ 25 |
Slowest Circuit Prize
(For the slowest lap. To be contested on any day of the meeting.)
| Pilot | Plane | Time | Speed | Prize |
1. | Charles Rolls | Wright | 4:01.4 | 40.76 km/h | £ 100 |
2. | Claude Grahame-White | Farman | 3:48.8 | 45.16 km/h | |
3. | Bertram Dickson | Farman | 3:29.8 | 49.25 km/h | |
Competitor's Assistants Prize
(For the assistants of the two competitors covering the greatest number of complete circuits during the meeting)
| Pilot | Plane | Distance | Prize |
1. | Claude Grahame-White | Farman | 61 laps | £ 60 |
2. | Joseph Christiaens | Farman | 52 laps | £ 40 |
General Merit Prize
(Awarded to the competitors who, in the opinion of the stewards of the meeting, "performed most meritoriously" during the meeting)
| Pilot | Plane | Prize |
1. | Léon Morane | Bleriot | £ 500 |
2. | Armstrong Drexel | Bleriot | £ 225 |
3. | Claude Grahame-White | Farman | £ 225 |
4. | Bertram Dickson | Farman | £ 50 |
"Daily Telegraph" Cup and Aerial League Medal
(Awarded to the British competitor who performed most meritoriously during the meeting)
Pilot | Plane | Prize |
Claude Grahame-White | Farman | Cup and medal |
"The Car" All-British Prize
(Awarded to the competitor who, on an all British machine, performed most meritoriously during the meeting. Prize money collected by Lord Montagu.)
Pilot | Plane | Prize |
George Colmore | Short | £ 100 |
Total prize money won:
Pilot | Plane | Prize |
Léon Morane | Blériot | £ 3,525 |
Claude Grahame-White | Farman | £ 1,335 |
Armstrong Drexel | Blériot | £ 1,100 |
Bertram Dickson | Farman | £ 790 |
Edmond Audemars | Demoiselle | £ 560 |
Joseph Christiaens | Farman | £ 240 |
Charles Rolls | Wright | £ 125 |
Louis Wagner | Hanriot | £ 100 |
George Colmore | Short | £ 100 |
Alan Boyle | Avis | £ 25 |
Cecil Grace | Short | £ 25 |
Back to the top of the
page